Dutch Twilled Weave
Description | Metal | Micron | Mesh | Diameter of wire | End uses |
Plain Dutch Weave wire cloth | Stainless steel brass copper & PB | 14-15 | 150X800 | 2x0.035/0.032 | Pressure vacuum filters & filter candle ultra fine filtration |
|
| 17-19 | 120X650 | 2x0.045/0.04 |
|
|
| 27-30 | 76X500 | 2x0.06/0.055 |
|
|
| 40-45 | 80X400 | 0.125/0.071 |
|
|
| 55-60 | 50X250 | 0.14/0.112 |
|
|
| 70-75 | 40X200 | 0.18/0.14 |
|
|
| 95-100 | 30X150 | 0.23/0.18 |
|
|
| 115-125 | 24X110 | 0.36/0.26 |
|
|
| 150-160 | 20X150 | 0.25/0.18 |
|
|
| 215-235 | 14X88 | 0.5/0.33 |
|
|
| 265-285 | 12X64 | 0.6/0.42 |
|
|
| 320-340 | 8X85 | 0.36/0.32 |
|
Robusta Wire Cloth | Stainless Steel | 14-17 | 850X155 | 0.03/0.1 | Well filters pressure vaccum filters |
|
| 18-21 | 720X150 | 0.03/0.11 |
|
|
| 23-26 | 600X125 | 0.042/0.125 |
|
|
| 35-38 | 600X100 | 0.042/0.14 |
|
HINDUSTAN INDUSTRIAL CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |